- LIGHTFASTNESS CHART
UV-cure 2
Color Name | RC 47-VX | RC 47-M | RC 47-LP | |||
---|---|---|---|---|---|---|
No. | Grade | No. | Grade | No. | Grade | |
White | 47-01 | 7-8 | 47-01M | 7 | 47-01LP | 6-7 |
Lemon Yellow | – | 47-03M | 5 | 47-03LP | 5 | |
47-13 | 8 | – | – | |||
Yellow | – | 47-02M | 5 | 47-02LP | 5 | |
Deep Yellow | 47-14 | 8 | – | – | ||
Orange | 47-28 | 7-8 | 47-28M | 6 | 47-28LP | 6-7 |
Bright Red | – | 47-05M | 6 | 47-05LP | 6 | |
47-06 | 7-8 | – | – | |||
Red | 47-08 | 7 | 47-08M | 7 | 47-08LP | 7 |
47-38 | 8 | – | – | |||
Geranium | – | 47-17M | 5 | – | ||
47-18 | 7-8 | – | 47-18LP | 6 | ||
Pink | 47-16 | 7-8 | 47-16M | 7-8 | 47-16LP | 7-8 |
Violet | 47-25 | 7-8 | 47-25M | 7-8 | 47-25LP | 7-8 |
Sky Blue | – | – | – | |||
Deep Blue | 47-45 | 8 | 47-45M | 8 | 47-45LP | 8 |
Blue | 47-46 | 8 | 47-46M | 8 | 47-46LP | 8 |
Green | 47-75 | 8 | 47-75M | 8 | 47-75LP | 8 |
Marine Blue | 47-85 | 6 | 47-85M | 6 | – | |
47-87LP | 7-8 | |||||
Black | 47-90 | 8 | – | 47-90LP | 8 | |
– | 47-92M | 8 | – | |||
Clear | 47-00 | 7-8 | 47-00M | 7 | 47-00LP | 7 |
NOTE:
- The finish of RC 42-PF is matt.