- LIGHTFASTNESS CHART
SOLVENT BASED for export
Color Name | VINI-GLOSS | MATT VINYL | #5600-OPS (for export) |
|||
---|---|---|---|---|---|---|
No. | Grade | No. | Grade | No. | Grade | |
White | 01 | 7 | 06 | 6-7 | 5601 | 7 |
Lemon Yellow | 03 | 5 | 03 | 4 | 5603 | 4 |
13 | 6-7 | 13 | 6 | 5613 | 6 | |
Yellow | 02 | 5 | 02 | 4-5 | 5602 | 5 |
14 | 6-7 | 14 | 6-7 | 5614 | 6 | |
Orange | 28 | 5 | 28 | 5 | 5628 | 5 |
Bright Red | 05EN | 5 | 05EN | 5 | 5605 | 5 |
06EN | 6 | 06 | 6 | 5606 | 6 | |
Red | 09EN | 5 | 08EN | 5 | 5609 | 5 |
08EN | 6 | 38 | 6 | 5608 | 7 | |
Geranium | 17 | 5 | 17 | 4-5 | 5617 | 5 |
18 | 6 | 18 | 6 | 5618 | 6-7 | |
Pink | 16 | 7-8 | 16 | 7 | 5616 | 7-8 |
Violet | 25 | 7-8 | 25 | 7-8 | 5625 | 7-8 |
Sky Blue | 35 | 7 | 35 | 7 | 5635 | 7 |
Deep Blue | 45 | 8 | 45 | 8 | 5645 | 8 |
Blue | 46 | 8 | 46 | 8 | 5646 | 8 |
Green | 75 | 8 | 75 | 8 | 5675 | 8 |
Marine Blue | – | 86 | 6 | – | ||
87 | 8 | 87 | 8 | 5687 | 8 | |
Black | 90 | 8 | 92 | 8 | 5690 | 8 |
Clear | 00 | 7 | 00 | 7 | 5600 | 7 |
NOTE:
- All the shades of VINI-GLOSS and MATT VINYL are different from standard samples of 2003 version color guide.
- The above data of lightfastness of #5600 OPS are those of the version designed for overseas market. The lightfastness of domestic version is better than them(especially in yellow and red). Please refer to chart 3.
- All the ink listed in this page are for overseas market. They are not sold in domestic market.
- We stopped production of ESTER-G and PESTER-M.