- LIGHTFASTNESS CHART
SOLVENT BASED etc.
Color Name |
#200 Q-SET (for domestic market) |
#300 T-SET (for domestic market) |
(for domestic market) |
#700 SP | ||||
---|---|---|---|---|---|---|---|---|
No. | Grade | No. | Grade | No. | Grade | No. | Grade | |
White | 206 | 6-7 | 301 | 7 | 5601 | 7 | 701 | 6-7 |
Lemon Yellow | 213 | 4 | 303 | 5 | – | 703 | 4 | |
– | – | 5613 | 7-8 | – | ||||
Yellow | 212 | 5 | 302 | 5 | – | 702 | 5 | |
– | – | 5614 | 7-8 | – | ||||
Orange | 228 | 5 | 328 | 5 | – | 728 | 5 | |
– | – | 5628 | 7-8 | – | ||||
Bright Red | 205 | 3 | 305 | 5 | – | 705 | 5 | |
– | – | 5606 | 7-8 | – | ||||
Red | 208 | 4 | – | – | – | |||
– | 308 | 7 | 5608 | 7 | 708 | 7 | ||
Geranium | 217 | 4 | 318 | 6 | – | 718 | 6 | |
– | – | 5618 | 7-8 | – | ||||
Rose | 215 | ~ | – | – | – | |||
Pink | 216 | ~ | 320 | 7 | 5616 | 7-8 | 716 | 7-8 |
Violet | 225 | 2 | 325 | 7-8 | 5625 | 7-8 | 725 | 7-8 |
Sky Blue | 235 | 6 | 335 | 7 | 5635 | 7 | 735 | 7 |
Blue | 246 | 7 | 346 | 8 | 5646 | 8 | 746 | 8 |
Deep Blue | 245 | 7 | 345 | 8 | 5645 | 8 | 745 | 8 |
Marine Blue | 285 | 6 | 385 | 6 | – | 785 | 6 | |
286 | 2 | – | – | – | ||||
– | – | 5687 | 8 | – | ||||
Green | 275 | 7 | 375 | 8 | 5675 | 8 | 775 | 8 |
Black | 290 | 7 | 390 | 8 | 5690 | 8 | 790 | 8 |
292 | 6 | – | – | – | ||||
Clear | 200 | 6 | 300 | 7 | 5600 | 7 | 700 | 7 |
NOTES:
- The shades and gloss of #200 SERIES are diferrent from the samples of 2003 version of color guide.
- SP 701 are opaque white.
- We stopped production of Q-SET 222 Magenta.