- LIGHTFASTNESS CHART
UV-cure 4
| Color Name | PEP-G | PES-B | VID | CDV-S & CDV-SGX | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Grade | No. | Grade | No. | Grade | No. | Grade | |
| White | 01 | 6 | 01 | 7 | 01 | 7 | 01 | 7 |
| Lemon Yellow | 03 | 5 | – | – | – | |||
| – | 13 | 6 | 13 | 6 | 03 | 6 | ||
| Yellow | 02 | 5 | – | – | – | |||
| – | – | – | 02 | 6 | ||||
| Deep Yellow | – | 14 | 6 | 14 | 6 | – | ||
| Orange | 28 | 6 | 28 | 6-7 | 28 | 6-7 | 28 | 6-7 |
| Bright Red | 05 | 6 | – | – | 05 | 6 | ||
| – | 06 | 7-8 | 06 | 7-8 | – | |||
| Red | 08 | 7 | 08 | 7 | 08 | 7 | 08 | 7 |
| Geranium | 17 | 5 | – | – | 17 | 5 | ||
| – | 18 | 6 | 18 | 6 | – | |||
| Pink | 16 | 7-8 | 16 | 7-8 | 16 | 7-8 | 16 | 7-8 |
| Violet | 25 | 7-8 | 25 | 7-8 | 25 | 7-8 | 25 | 7-8 |
| Sky Blue | 35 | 7 | – | – | 35 | 7 | ||
| Deep Blue | 45 | 8 | 45 | 8 | 45 | 8 | 45 | 8 |
| Blue | 46 | 8 | 46 | 8 | 46 | 8 | 46 | 6 |
| Green | 75 | 8 | 75 | 8 | 75 | 8 | 75 | 8 |
| Marine Blue | – | 85 | 6 | 85 | 6 | 85 | 6 | |
| 87 | 7-8 | – | – | – | ||||
| Black | 90 | 8 | 90 | 8 | 90 | 8 | 90 | 8 |
| Clear | 00 | 6 | 00 | 7 | 00 | 7 | 00 | 7 |
NOTE:
- DVD SERIES is for DVD. CDV-S and CDV-SGX are the inks for CDs. The color shades of these series printed on CD surface are different from those of standard samples.
- PEP-G, CDV-S,and CDV-SGX are the inks for overseas market. They are not sold in domestic market.

