- LIGHTFASTNESS CHART
SOLVENT BASED vinyl type
| Color Name | STD. VINYL (for domestic market) |
TOY VINYL (for domestic market) |
#3500 EXG | |||
|---|---|---|---|---|---|---|
| No. | Grade | No. | Grade | No. | Grade | |
| White | 6 | 6-7 | – | 3501 | 7 | |
| Lemon Yellow | 3 | 4 | – | 3503 | 5 | |
| 13 | 6 | 13 | 5-6 | 3513 | 6-7 | |
| Yellow | 2 | 5 | – | 3502 | 5 | |
| 12 | 6 | 12 | 5-6 | 3514 | 6-7 | |
| Orange | 28 | 5 | – | 3528 | 7-8 | |
| Bright Red | 5 | 4 | 5 | 4 | 3505 | 5 |
| 6 | 7 | – | 3506 | 7-8 | ||
| Red | 8 | 4 | 8 | 4 | 3508 | 7 |
| – | – | 3538 | 8 | |||
| Geranium | 17 | 4 | – | 3517 | 4-5 | |
| 18 | 6 | – | 3518 | 6 | ||
| Rose | 16Pink | 1 | – | – | ||
| Pink | 20Rose | 7 | – | 3516 | 7-8 | |
| Violet | 25 | 7-8 | 25 | 7 | 3525 | 7-8 |
| Sky Blue | 35 | 7 | 35 | 6-7 | 3535 | 7 |
| Blue | 46 | 8 | 45 | 7-8 | 3546 | 8 |
| Deep Blue | 45 | 8 | – | 3545 | 8 | |
| Marine Blue | 85 | 6 | 85 | 5-6 | 3585 | 6 |
| 86 | 6 | – | 3587 | 8 | ||
| Green | 75 | 8 | 75 | 7-8 | 3575 | 8 |
| Black | 90 | 8 | 97 | 8 | 3590 | 8 |
| 92 | 8 | 92 | 8 | – | ||
| Clear | 100 | 7 | – | 3500 | 7 | |
NOTES:
- Both STD. VINYL & TOY VINYL give matt finish.
- We stopped production of 22 Magenta and 55 Prussian Blue.

