- LIGHTFASTNESS CHART
SOLVENT BASED acryl type
| Color Name | #100 SUPER GLOSS |
#600 VAC COLOR |
#800 PAS | |||
|---|---|---|---|---|---|---|
| No. | Grade | No. | Grade | No. | Grade | |
| White | 101 | 7 | 601 | 7 | 801 | 7 |
| Lemon Yellow | 103 | 5 | 603 | 5 | 803 | 5 |
| 113 | 6-7 | – | 813 | 6-7 | ||
| Yellow | 102 | 5 | 602 | 5 | 802 | 5 |
| 114 | 6-7 | – | 814 | 7 | ||
| Orange | – | – | 827 | 5 | ||
| 128 | 7-8 | 628 | 7-8 | 828 | 8 | |
| Bright Red | 105 | 5 | 605 | 6 | 815 | 6 |
| 106 | 7-8 | – | (805) | 7 | ||
| Red | 108 | 7 | 608 | 7 | 808 | 7 |
| (138) | 8 | – | – | |||
| Geranium | 117 | 5 | 617 | 5 | – | |
| 118 | 6 | – | 818 | 6 | ||
| Pink | 116 | 7-8 | 616 | 7-8 | 816 | 7-8 |
| Violet | 125 | 7-8 | 625 | 7-8 | 825 | 7-8 |
| Sky Blue | 135 | 7 | 635 | 7 | (835) | 7 |
| Deep Blue | 145 | 8 | 645 | 8 | 845 | 8 |
| Blue | 146 | 8 | 646 | 8 | 846 | 8 |
| Green | 175 | 8 | 675 | 8 | 875 | 8 |
| Marine Blue | 185 | 6 | 685 | 6 | – | |
| 187 | 8 | 687 | 8 | 887 | 8 | |
| Black | 190 | 8 | 690 | 8 | 891 | 8 |
| – | – | 890 | 8 | |||
| Clear | SG | 7 | 600 | 7-8 | 800 | 7-8 |
NOTES:
- We stopped production of SUPER GLOSS 122 Magenta and VAC COLOR 622 Magenta.

