|
|
![]() |
||
Nov, 2011
Insulating coating is essential for the print circuits of membrane switches.
JELCON IN SERIES are one-component type of insulating/insulating-spacer inks which are designed to print on treated PET.
For insulating coating of printed circuits on polyester film. IN-11 can be used as jumper.
Spacer on insulating coating. Although it is flexible, it is notrecommended to use INS-5 for the part which requires high flexibility.
| TEST ITEMS | TEST METHODS | RESULTS |
|---|---|---|
| Adhesion | Cross-hatch, tape-peeling test | 100/100 Pass |
| Pencil hardness | JIS K-5401 8.4 | H |
| Heat resistance | 70°C(158°F), 240 hours | Pass |
| Coldness resistance | -25°C(-13°F), 240 hours | Pass |
| Humidity resistance | 60°C(140°F), 95%RH, 240 hours | Pass |
| Cycle resistance | JIS C-5024.I, 240 hours | Pass |
| Impact resistance | JIS K5400 8.3.2 DuPont impact test ø1/2inch, 500grams, 50cm | Pass |
| Water-proofness | Immersion in water, 24 hours | Pass |
| Punching resistance | Punching tool | Pass |
| Bending resistance | Bending tester 2mm, bent at 180 degrees | Pass |
| Acid resistance | Immersion in 5%HCl, 24 hours | Pass |
| Alkali resistance | Immersion in 1%NaOH, 24 hours | Pass |
| Alcohol resistance | 99.5% ethanol, 50 rubs | Pass |
| Gasoline resistance | Regular gasoline, 50 rubs | Pass |
| Solvent resistance | MEK, 50 rubs | Pass |
| Detergent resistance | Ordinary detergent, 50 rubs | Pass |
| TEST ITEMS | TEST METHODS | RESULTS |
|---|---|---|
| Voltage resistance(KV)(Fig.1) | TESTER : KIKUSUI TOS-8750, DC mode | (1) >2.5 (2) >4.5 (3) >3.5 (4) >4.5 |
| Insulation resistance(ohm)(Fig.1) | TOA SUPER INSULATING TESTER SM-21, DC 500 V |
(1) 1 x 1013 (2) 1 x 1013 (3) 1 x 1013 (4) 1 x 1013 |
| Migration(Fig.2) | DC 10V, distilled water, 48 hours | Not conductive |
| Conductor resistance | Rise of resistance after insulating coating | +-1% |
| Specific dielectricconstant permittivity | JIS K-6911(1MHz) | 3.2 |
| Dielectric losstangent | JIS K-6911(1MHZ) | 4.2 x 10-2 |
| Surface resistivity | JIS K-6911(DC 100V) | 1 x 1015 |
| Volume resistivity | JIS K-6911(DC 100V) | 1 x 1014 |
| TEST ITEMS | TEST METHODS | RESULTS |
|---|---|---|
| Voltage resistance(Kv)(Fig.3) | Film thickenss 20microns (T180, 1 pass) 35microns (T200, 2 passes) 50microns (T200, 2 passes) |
1.0 2.0 5.0 |
| Insulation resistance | Film thickenss 20microns (T180, 1 pass) 35microns (T200, 2 passes) 50microns (T200, 2 passes) |
6 x 1011 9 x 1012 1 x 1013 |
Substrate : ICI treated PET film, Merinex 125microns
Thickness of resist : 15-18microns (T200)
Information given here is gained from our laboratory testing, and no firm guarantee is implied.