- LIGHTFASTNESS CHART
UV-cure 3
| Color Name | RC 61-SL | RC 62-UIM | RC 63-CPO | PEP-Z(HV) | ||||
|---|---|---|---|---|---|---|---|---|
| No. | Grade | No. | Grade | |||||
| No. | Grade | No. | Grade | |||||
| White | 61-01 | 7 | 62-07 | 7 | 63-01 | 6 | 01HV | 6 |
| Lemon Yellow | – | – | 63-03 | 5 | 03HV | 5 | ||
| 61-13 | 7-8 | 62-13 | 7-8 | – | – | |||
| Yellow | – | – | 63-02 | 5 | 02HV | 5 | ||
| 61-12 | 6-7 | 62-12 | 6-7 | – | 12HV | 6-7 | ||
| Deep Yellow | 61-14 | 6 | 62-14 | 6 | – | – | ||
| Orange | 61-28 | 6-7 | 62-28 | 6-7 | 63-28 | 6 | 28HV | 6 |
| Bright Red | – | – | 63-05 | 6 | 05HV | 6 | ||
| 61-06 | 7-8 | 62-06 | 7-8 | – | 06HV | 7-8 | ||
| Red | 61-08 | 7 | 62-08 | 7 | 63-08 | 7 | 08HV | 7 |
| Geranium | – | – | – | 17HV | 5 | |||
| 61-18 | 6 | 62-18 | 6 | 63-18 | 6 | – | ||
| Pink | 61-16 | 7-8 | 62-16 | 7-8 | 63-16 | 7-8 | 16HV | 7-8 |
| Violet | 61-25 | 7-8 | 62-25 | 7-8 | 63-25 | 7-8 | 25HV | 7-8 |
| Sky Blue | – | – | – | 35HV | 7 | |||
| Deep Blue | 61-45 | 8 | 62-45 | 8 | 63-45 | 8 | 45HV | 8 |
| Blue | 61-46 | 8 | 62-46 | 8 | 63-46 | 8 | 46HV | 8 |
| Green | 61-75 | 8 | 62-75 | 8 | 63-75 | 8 | 75HV | 8 |
| Marine Blue | 61-85 | 6 | – | – | – | |||
| – | – | 63-87 | 7-8 | 87HV | 7-8 | |||
| Black | 61-92 | 8 | 62-90 | 8 | 63-90 | 8 | 90HV | 8 |
| Clear | 61-00 | 7 | 62-00 | 7 | 63-00 | 7 | 00HV | 6 |

